<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Art by Madeleine Altman</title>
	<atom:link href="http://www.madscope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madscope.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Aug 2011 00:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Woman in Red – warm</title>
		<link>http://www.madscope.com//woman-in-red-%e2%80%93-warm/</link>
		<comments>http://www.madscope.com//woman-in-red-%e2%80%93-warm/#comments</comments>
		<pubDate>Sun, 29 May 2011 12:40:39 +0000</pubDate>
		<dc:creator>Madeleine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madscope.com/?p=47</guid>
		<description><![CDATA[<p>The grains of sand below the flowing water appear as if they are being washed away yet the patterns remain intact. This visual gives way to photos of various sand patterns that transform this flow to still images and then back to the flowing water. The images of a female’s body against the pattern of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_103" class="wp-caption alignleft" style="width: 330px"><a href="http://www.madscope.com/?page_id=92"><img class="size-full wp-image-103" title="woman-in-red-warm" src="http://www.madscope.com/wp-content/uploads/2011/05/woman-in-red-warm.jpg" alt="Woman in Red - warm" width="320" height="180" /></a><p class="wp-caption-text">click image to watch video</p></div>
<p>The grains of sand below the flowing water appear as if they are being washed away yet the patterns remain intact. This visual gives way to photos of various sand patterns that transform this flow to still images and then back to the flowing water. <span id="more-47"></span>The images of a female’s body against the pattern of sand dissolve in and out of the flowing water.</p>
<p>Beauty, like the polycrystalline structure of sand has it’s own unique makeup however it is most often defined and made whole by it’s relation to the environment in which it exists. At the moment of observation we are trapped in a time frame and point of view that defines what we see and how we see it. Over time, shifts occur and new patterns are formed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madscope.com//woman-in-red-%e2%80%93-warm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman in Red – cold</title>
		<link>http://www.madscope.com//woman-in-red-%e2%80%93-cold/</link>
		<comments>http://www.madscope.com//woman-in-red-%e2%80%93-cold/#comments</comments>
		<pubDate>Sun, 29 May 2011 12:39:53 +0000</pubDate>
		<dc:creator>Madeleine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madscope.com/?p=42</guid>
		<description><![CDATA[<p>The different tableaus represent the processes of change. Sometimes it is cyclical and appears to not move in any new direction but just goes around in circles. Other times it is repetitive but moves us into new territory.<br /> <br /> Change takes many forms from gradual to sudden and violent. Trying to break through [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_104" class="wp-caption alignleft" style="width: 330px"><a href="http://www.madscope.com/?page_id=97"><img class="size-full wp-image-104" title="woman-in-red-cold" src="http://www.madscope.com/wp-content/uploads/2011/05/woman-in-red-cold.jpg" alt="woman in red - cold" width="320" height="180" /></a><p class="wp-caption-text">click image to watch video</p></div>
<p>The different tableaus represent the processes of change. Sometimes it is cyclical and appears to not move in any new direction but just goes around in circles. Other times it is repetitive but moves us into new territory.<br />
<span id="more-42"></span><br />
Change takes many forms from gradual to sudden and violent. Trying to break through the layers can be an exercise in futility and exhaustion. These layers can be filters through which we interact with the world around us. The portraits represent the different personas we present to the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madscope.com//woman-in-red-%e2%80%93-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedford Library Show</title>
		<link>http://www.madscope.com//woman-in-red-2/</link>
		<comments>http://www.madscope.com//woman-in-red-2/#comments</comments>
		<pubDate>Sun, 22 May 2011 16:50:01 +0000</pubDate>
		<dc:creator>Madeleine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madscope.com/?p=4</guid>
		<description><![CDATA[<p>Currently, 2 pieces are showing at the Bedford Public Library. More info about the show can be found <a href="http://bedfordlibrarygallery.net" target="new">here.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Currently, 2 pieces are showing at the Bedford Public Library. More info about the show can be found <a href="http://bedfordlibrarygallery.net" target="new">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madscope.com//woman-in-red-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

